![]() |
![]() |
||||||||||||||||||||||||||||
|
|
25,000 scaling strokes per second, solid state power unit. | ||||||||||||||||||||||||||||
| Streamlined compact size and slim light weight handpiece. | |||||||||||||||||||||||||||||
| Convenient foot control. | |||||||||||||||||||||||||||||
| No power loss at maximum pressure. | |||||||||||||||||||||||||||||
| Unit is available in 100/110V 50-/60 Hz, or 220/240V 50 Hz operation. | |||||||||||||||||||||||||||||
| Dimensions 22L x 19W x 7.5H cm, weight 3.6kg. | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 30,000 scaling strokes per second, solid state power unit. | |||||||||||||||||||||||||||||
| Streamlined compact size and slim light weight handpiece. | |||||||||||||||||||||||||||||
| Innovative water-cooled circuitry designed for greater stability during operation. | |||||||||||||||||||||||||||||
| No power loss at maximum pressure. | |||||||||||||||||||||||||||||
| Available selection of a wide variety of high quality inserts to correspond with specific clinical applications. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
|
|
State of the art piezoelectric technology is self-tuning and load adjusting for maximum smooth operation. | ||||||||||||||||||||||||||||
| Streamlined compact size and slim lightweight handpiece. | |||||||||||||||||||||||||||||
| Innovative water-cooled circuitry designed for greater stability during operation. | |||||||||||||||||||||||||||||
| Extremely gentle on the patient. | |||||||||||||||||||||||||||||
| Available selection of a wide variety of high quality tips to correspond with specific clinical applications. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Kit Includes: | |||||||||||||||||||||||||||||
| Control box - 1 | |||||||||||||||||||||||||||||
| Handpiece - 1 | |||||||||||||||||||||||||||||
| Socket with wire - 1 | |||||||||||||||||||||||||||||
| Water connector - 1 | |||||||||||||||||||||||||||||
| Water valve - 1 | |||||||||||||||||||||||||||||
| Scaler tip - 3 | |||||||||||||||||||||||||||||
| Tip wrench - 1 | |||||||||||||||||||||||||||||
| Variable resistor - 1 | |||||||||||||||||||||||||||||
| Instruction - 1 | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
18688 E. San Jose Ave, City of Industry, California 91748 U.S.A. Telephone: 626.912.1388 Fax: 626.913.0510 ![]() |
|||||||||||||||||||||||||||||