![]() |
![]() |
||
| 75 Watts, 12V, tungsten halogen lamp. | |||
| Internally-mounted super-cool fan for continuous duty. | |||
| Accurately calibrated automatic timer allows preselection of cure rate from 10 to 60 seconds with audible tone. | |||
| Interrupt cycle capability. Ergonomically designed "pistol grip" for maximum comfort. | |||
| Autoclavable fiber optic probe, full 360 degree rotation for easy access. | |||
| A thermal switch to safely shut the unit off when overheating. | |||
| Unit is available for 100/110 volts 50/60 Hz, or 220/240 volts 50 Hz operation. | |||
| Standard package includes 9mm general purpose probe and eye protection shield for safety operation. | |||
| Unit can be wall mounted or free standing. | |||
![]() |
![]() |
||
| Two-phase polymerization curing | |||
| User programmable intensity and time settings conveniently located on the handpiece for fingertip control | |||
| Built-in intensity meter | |||
| Light weight, aseptic and ergonomic handpiece design | |||
| Digital countdown timer with audible beeper at every 10 seconds, onset and completion of both phrases of curing cycles | |||
|
75 watts, 12 volts halogen lamp |
|||
| Interrupt cycle capability | |||
| Autoclavable fiber optic probe, full 360 degree rotation | |||
| Unit is available for 100/110 volts 50/60 Hz or 220/240 volts 50 Hz operation | |||
| Standard package includes 9mm general purpose probe and eye protection for safety operation. Optional light guides (3mm and 13mm available) | |||
![]() |
![]() |
||
| State-of-the-art, plasma arc based, composite curing light. | |||
| Select 1-3 second curing time or 5 second step-cure cycle (low/high intensity). | |||
| Easily rotated, magnetically held, fiber optic probe. | |||
| Handpiece actuated fingertip pressure ring. | |||
| High resolution, flexible liquid light guide. | |||
| Eye protection glasses and disposable light shields included. | |||
| Available for 100/110 Volts 50/60 Hz or 220/240 Volts 50 Hz operation. | |||
| Litex
685 Plasma Arc Curing Light |
|||
![]() |
|
||
| State-of-the-art, plasma arc based, composite curing light and tooth whitening system. | |||
| High resolution, flexible liquid light guide. | |||
| Select 2-3 second curing time or 5 second step-cure cycle (low/high intensity). | |||
| Preprogrammed bleaching program consists of 15 bleaching cycles for a total of 10 minutes. | |||
| Easily rotated, magnetically held, fiber optic probe. | |||
| Whitening arch designed to bleach whole anterior area of patient's mouth. | |||
| Handpiece actuated fingertip pressure ring. | |||
| LED digital display indicates timer and cycle countdown. | |||
| Eye protection glasses and disposable light shields included. | |||
| Bleaching Stand: | |||
| Plasma unit rests on a 360° rotating tray for easy access and optimal use of space. | |||
| Bleaching stand has a 3-section flexible arm maximizing patient comfort and ease of operation. | |||
| Wheels
at the base of bleaching stand allow for easy transport between rooms. |
|||
![]() |
![]() |
||
| Cordless convenience. | |||
| Standard autoclavable 9mm probe with 360° rotation for easy access. (optional 3mm and 13mm probes) | |||
| Ergonomic design for maximum comfort and easy cleaning. | |||
| High RPM cooling fan prevents color drifting and provides stable constant output. | |||
| Automatic timer with audible tone and digital display on handpiece. | |||
|
No more bulbs to replace with average LED life of 100,000 hours. |
|||
| No downtime with dual handpiece design to increase productivity. | |||
| Dual charging system charges both handpieces simultaneously. | |||
| Curing cycle can be interrupted manually with one-touch trigger button. | |||
| Low battery warning beeper. | |||
| Large battery capacity provides 240 ten-second curing cycles on a full charge. | |||
| Built-in light intensity indicator. | |||
| Eye protection shield included for safe operation. | |||
![]() |
![]() |
||
| Thin and lightweight dual intensity light polymerization LED curing light. | |||
| Patent pending 360" rotatable light guide with front loaded LED provides easy access and maximum power. | |||
| No more bulbs to replace with average LED life of 50,000 hours. | |||
| Smooth and contoured ergonomic design offers added comfort and easy cleaning. | |||
| Conveniently located thumb buttons set timer and intensity for two stage step-curing. | |||
| Two stage polymerization with initial lower intensity prior to higher intensity polymerization resulting in less shrinkage stress. | |||
| Automatic timer with audible tone and digital display on handpiece. | |||
| Light intensity of 1,200 mW/cm2 cures composite in 10 seconds / 4 mm. | |||
| Curing cycle can be interrupted manually with one-touch trigger button. | |||
| Large Lithium Battery capacity provides 750 ten-second curing cycles on a full charge. | |||
| Low battery warning beeper. | |||
| Built-in light intensity indicator. | |||
| Eye protection shield included for safe operation. | |||
![]() |
![]() |
||
| Thin and lightweight dual intensity light polymerization LED curing light. | |||
| Patent pending 360" rotatable light guide with front loaded LED provides easy access and maximum power. | |||
| No more bulbs to replace with average LED life of 50,000 hours. | |||
| Smooth and contoured ergonomic design offers added comfort and easy cleaning. | |||
| Conveniently located thumb buttons set timer and intensity for two stage step-curing. | |||
| Two stage polymerization with initial lower intensity prior to higher intensity polymerization resulting in less shrinkage stress. | |||
| Automatic timer with audible tone and digital display on handpiece. | |||
| Light intensity of 1,200 mW/cm2 cures composite in 10 seconds / 4 mm. | |||
| Curing cycle can be interrupted manually with one-touch trigger button. | |||
| Large Lithium Battery capacity provides 750 ten-second curing cycles on a full charge. | |||
| Low battery warning beeper. | |||
| Built-in light intensity indicator. | |||
| Eye protection shield included for safe operation. | |||
|
|
||||||||||||||||
|
18688 E. San Jose Ave, City of Industry, California 91748 U.S.A. Telephone: 626.912.1388 Fax: 626.913.0510 ![]() |
||||||||||||||||